< >
Blind Rivet,Al+St
 
mm SIZE                
Material:Aluminum(AlMg3/5)Steel     Steel/Steel   Stainless Steel/Stainless Steel      
Surface:Zin Plated Cr3+         Aluminum(AlMg3/5)/Stainless Steel      
dxl dk drill d1 fix k p shear tens
2.4x4 4.8 2.5 1.38 0.5-2 0.7 >27 314N 353N
2.4x6 4.8 2.5 1.38 2-4 0.7 >27 314N 353N
2.4x8 4.8 2.5 1.38 4-6 0.7 >27 314N 353N
2.4x10 4.8 2.5 1.38 6-8 0.7 >27 314N 353N
2.4x12 4.8 2.5 1.38 8-10 0.7 >27 314N 353N
3x4 6.0 3.1 1.78 0.5-1.5 0.9 >27 620N 810N
3x6 6.0 3.1 1.78 1.5-3.5 0.9 >27 620N 810N
3x8 6.0 3.1 1.78 3.5-5.5 0.9 >27 620N 810N
3x10 6.0 3.1 1.78 5.5-7.0 0.9 >27 620N 810N
3x12 6.0 3.1 1.78 7-9 0.9 >27 620N 810N
3x14 6.0 3.1 1.78 9-11 0.9 >27 620N 810N
3x16 6.0 3.1 1.78 11-13 0.9 >27 620N 810N
3x18 6.0 3.1 1.78 13-15 0.9 >27 620N 810N
3x20 6.0 3.1 1.78 15-17 0.9 >27 620N 810N
3.2x4 6.3 3.3 1.78 0.5-1.5 0.9 >27 760N 980N
3.2x6 6.3 3.3 1.78 1.5-3.5 0.9 >27 760N 980N
3.2x8 6.3 3.3 1.78 3.5-5  0.9 >27 760N 980N
3.2x10 6.3 3.3 1.78 5-7 0.9 >27 760N 980N
3.2x12 6.3 3.3 1.78 7-9 0.9 >27 760N 980N
3.2x14 6.3 3.3 1.78 9-11 0.9 >27 760N 980N
3.2x16 6.3 3.3 1.78 11-13 0.9 >27 760N 980N
3.2x18 6.3 3.3 1.78 13-15 0.9 >27 760N 980N
3.2x20 6.3 3.3 1.78 15-17 0.9 >27 760N 980N
3.2x25 6.3 3.3 1.78 17-22 0.9 >27 760N 980N
4x6 8.0 4.1 2.18 1.5-3.5 1.1 >27 1200N 1600N
4x8 8.0 4.1 2.18 3-5 1.1 >27 1200N 1600N
4x10 8.0 4.1 2.18 5-6.5 1.1 >27 1200N 1600N
4x12 8.0 4.1 2.18 6.5-8.5 1.1 >27 1200N 1600N
4x14 8.0 4.1 2.18 8.5-10.5 1.1 >27 1200N 1600N
4x16 8.0 4.1 2.18 10-12.5 1.1 >27 1200N 1600N
 
浙ICP备2023043188号-1